Salary ranges for all CUPE 2424 staff were increased on July 1, 2024 due to the recent CUPE 2424 Bill 124 settlement. These ranges were negotiated through the collective bargaining process as a result of the repeal of Bill 124 under the Ontario Provincial government.
The following wage ranges are meant to replace the ranges in the now expired 2020-2023 Collective Agreement and also in the 2023-2026 Collective Agreement.
July 1, 2020
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
3R | $36,489 | $37,410 | $38,337 | $39,260 | $40,183 |
3P | $41,707 | $42,631 | $43,554 | $44,480 | $45,405 |
04R | $39,647 | $40,648 | $41,659 | $42,661 | $43,667 |
04P | $44,848 | $45,852 | $46,857 | $47,861 | $48,863 |
05R | $43,000 | $44,088 | $45,178 | $46,267 | $47,356 |
05P | $48,199 | $49,283 | $50,377 | $51,461 | $52,558 |
06R | $48,165 | $49,384 | $50,606 | $51,822 | $53,042 |
06P | $53,362 | $54,579 | $55,802 | $57,021 | $58,238 |
07R | $52,019 | $53,333 | $54,651 | $55,972 | $57,287 |
07P | $57,215 | $58,531 | $59,848 | $61,168 | $62,485 |
08R | $58,393 | $59,874 | $61,351 | $62,833 | $64,311 |
08P | $63,589 | $65,073 | $66,547 | $68,029 | $69,510 |
09R | $65,351 | $67,007 | $68,662 | $70,315 | $71,973 |
09P | $70,546 | $72,200 | $73,857 | $75,510 | $77,163 |
10R | $73,364 | $75,220 | $77,079 | $78,939 | $80,796 |
10P | $78,558 | $80,419 | $82,275 | $84,134 | $85,994 |
11R | $81,285 | $83,345 | $85,400 | $87,460 | $89,519 |
11P | $86,479 | $88,538 | $90,596 | $92,655 | $94,712 |
12R | $87,079 | $89,288 | $91,490 | $93,699 | $95,903 |
12P | $92,280 | $94,483 | $96,686 | $98,896 | $101,102 |
July 1, 2021
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
3R | $37,675 | $38,626 | $39,583 | $40,536 | $41,489 |
3P | $43,062 | $44,017 | $44,970 | $45,926 | $46,881 |
04R | $40,936 | $41,969 | $43,013 | $44,047 | $45,086 |
04P | $46,306 | $47,342 | $48,380 | $49,416 | $50,451 |
05R | $44,398 | $45,521 | $46,646 | $47,771 | $48,895 |
05P | $49,765 | $50,885 | $52,014 | $53,133 | $54,266 |
06R | $49,730 | $50,989 | $52,251 | $53,506 | $54,766 |
06P | $55,096 | $56,353 | $57,616 | $58,874 | $60,131 |
07R | $53,710 | $55,066 | $56,427 | $57,791 | $59,149 |
07P | $59,074 | $60,433 | $61,793 | $63,156 | $64,516 |
08R | $60,291 | $61,820 | $63,345 | $64,875 | $66,401 |
08P | $65,656 | $67,188 | $68,710 | $70,240 | $71,769 |
09R | $67,475 | $69,185 | $70,894 | $72,600 | $74,312 |
09P | $72,839 | $74,547 | $76,257 | $77,964 | $79,671 |
10R | $75,748 | $77,665 | $79,584 | $81,505 | $83,422 |
10P | $81,111 | $83,033 | $84,949 | $86,868 | $88,789 |
11R | $83,927 | $86,054 | $88,176 | $90,302 | $92,428 |
11P | $89,290 | $91,415 | $93,540 | $95,666 | $97,790 |
12R | $89,909 | $92,190 | $94,463 | $96,744 | $99,020 |
12P | $95,279 | $97,554 | $99,828 | $102,110 | $104,388 |
July 1, 2022
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
3R | $38,805 | $39,785 | $40,770 | $41,752 | $42,734 |
3P | $44,354 | $45,338 | $46,319 | $47,304 | $48,287 |
04R | $42,164 | $43,228 | $44,303 | $45,368 | $46,439 |
04P | $47,695 | $48,762 | $49,831 | $50,898 | $51,965 |
05R | $45,730 | $46,887 | $48,045 | $49,204 | $50,362 |
05P | $51,258 | $52,412 | $53,574 | $54,727 | $55,894 |
06R | $51,222 | $52,519 | $53,819 | $55,111 | $56,409 |
06P | $56,749 | $58,044 | $59,344 | $60,640 | $61,935 |
07R | $55,321 | $56,718 | $58,120 | $59,525 | $60,923 |
07P | $60,846 | $62,246 | $63,647 | $65,051 | $66,451 |
08R | $62,100 | $63,675 | $65,245 | $66,821 | $68,393 |
08P | $67,626 | $69,204 | $70,771 | $72,347 | $73,922 |
09R | $69,499 | $71,261 | $73,021 | $74,778 | $76,541 |
09P | $75,024 | $76,783 | $78,545 | $80,303 | $82,061 |
10R | $78,020 | $79,995 | $81,972 | $83,950 | $85,925 |
10P | $83,544 | $85,524 | $87,497 | $89,474 | $91,453 |
11R | $86,445 | $88,636 | $90,821 | $93,011 | $95,201 |
11P | $91,969 | $94,157 | $96,346 | $98,536 | $100,724 |
12R | $92,606 | $94,956 | $97,297 | $99,646 | $101,991 |
12P | $98,137 | $100,481 | $102,823 | $105,173 | $107,520 |
July 1, 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
3R | $39,969 | $40,979 | $41,993 | $43,005 | $44,016 |
3P | $45,685 | $46,698 | $47,709 | $48,723 | $49,736 |
04R | $43,429 | $44,525 | $45,632 | $46,729 | $47,832 |
04P | $49,126 | $50,225 | $51,326 | $52,425 | $53,524 |
05R | $47,102 | $48,294 | $49,486 | $50,680 | $51,873 |
05P | $52,796 | $53,984 | $55,181 | $56,369 | $57,571 |
06R | $52,759 | $54,095 | $55,434 | $56,764 | $58,101 |
06P | $58,451 | $59,785 | $61,124 | $62,459 | $63,793 |
07R | $56,981 | $58,420 | $59,864 | $61,311 | $62,751 |
07P | $62,671 | $64,113 | $65,556 | $67,003 | $68,445 |
08R | $63,963 | $65,585 | $67,202 | $68,826 | $70,445 |
08P | $69,655 | $71,280 | $72,894 | $74,517 | $76,140 |
09R | $71,584 | $73,399 | $75,212 | $77,021 | $78,837 |
09P | $77,275 | $79,086 | $80,901 | $82,712 | $84,523 |
10R | $80,361 | $82,395 | $84,431 | $86,469 | $88,503 |
10P | $86,050 | $88,090 | $90,122 | $92,158 | $94,197 |
11R | $89,038 | $91,295 | $93,546 | $95,801 | $98,057 |
11P | $94,728 | $96,982 | $99,236 | $101,492 | $103,746 |
12R | $95,384 | $97,805 | $100,216 | $102,635 | $105,051 |
12P | $101,081 | $103,495 | $105,908 | $108,328 | $110,746 |
July 1, 2024
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
3R | $41,168 | $42,208 | $43,253 | $44,295 | $45,336 |
3P | $47,056 | $48,099 | $49,140 | $50,185 | $51,228 |
04R | $44,732 | $45,861 | $47,001 | $48,131 | $49,267 |
04P | $50,600 | $51,732 | $52,866 | $53,998 | $55,130 |
05R | $48,515 | $49,743 | $50,971 | $52,200 | $53,429 |
05P | $54,380 | $55,604 | $56,836 | $58,060 | $59,298 |
06R | $54,342 | $55,718 | $57,097 | $58,467 | $59,844 |
06P | $60,205 | $61,579 | $62,958 | $64,333 | $65,707 |
07R | $58,690 | $60,173 | $61,660 | $63,150 | $64,634 |
07P | $64,551 | $66,036 | $67,523 | $69,013 | $70,498 |
08R | $65,882 | $67,553 | $69,218 | $70,891 | $72,558 |
08P | $71,745 | $73,418 | $75,081 | $76,753 | $78,424 |
09R | $73,732 | $75,601 | $77,468 | $79,332 | $81,202 |
09P | $79,593 | $81,459 | $83,328 | $85,193 | $87,059 |
10R | $82,772 | $84,867 | $86,964 | $89,063 | $91,158 |
10P | $88,632 | $90,733 | $92,826 | $94,923 | $97,023 |
11R | $91,709 | $94,034 | $96,352 | $98,675 | $100,999 |
11P | $97,570 | $99,891 | $102,213 | $104,537 | $106,858 |
12R | $98,246 | $100,739 | $103,222 | $105,714 | $108,203 |
12P | $104,113 | $106,600 | $109,085 | $111,578 | $114,068 |
July 1, 2025
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
3R | $42,403 | $43,474 | $44,551 | $45,624 | $46,696 |
3P | $48,468 | $49,542 | $50,614 | $51,691 | $52,765 |
04R | $46,074 | $47,237 | $48,411 | $49,575 | $50,745 |
04P | $52,118 | $53,284 | $54,452 | $55,618 | $56,784 |
05R | $49,970 | $51,235 | $52,500 | $53,766 | $55,032 |
05P | $56,011 | $57,272 | $58,541 | $59,802 | $61,077 |
06R | $55,972 | $57,390 | $58,810 | $60,221 | $61,639 |
06P | $62,011 | $63,426 | $64,847 | $66,263 | $67,678 |
07R | $60,451 | $61,978 | $63,510 | $65,045 | $66,573 |
07P | $66,488 | $68,017 | $69,549 | $71,083 | $72,613 |
08R | $67,858 | $69,580 | $71,295 | $73,018 | $74,735 |
08P | $73,897 | $75,621 | $77,333 | $79,056 | $80,777 |
09R | $75,944 | $77,869 | $79,792 | $81,712 | $83,638 |
09P | $81,981 | $83,903 | $85,828 | $87,749 | $89,671 |
10R | $85,255 | $87,413 | $89,573 | $91,735 | $93,893 |
10P | $91,291 | $93,455 | $95,611 | $97,771 | $99,934 |
11R | $94,460 | $96,855 | $99,243 | $101,635 | $104,029 |
11P | $100,497 | $102,888 | $105,279 | $107,673 | $110,064 |
12R | $101,193 | $103,761 | $106,319 | $108,885 | $111,449 |
12P | $107,236 | $109,798 | $112,358 | $114,925 | $117,490 |